
- ACADEMICS
- Overview

| College | Department/Faculty | Major | Degree | ||
|---|---|---|---|---|---|
| Bachelor | Master | Doctor | |||
| Liberal Arts | Korean Language and Literature | ¢Á | ¢Ã | ¢Â | |
| English Language and Literature | ¢Á | ¢Ã | ¢Â | ||
| Chinese Language and Literature | ¢Á | ¢Ã | ¢Â | ||
| Japanese Language and Literature | ¢Á | ¢Ã | ¢Â | ||
| Intercultural Communication | Business English | ¢Á | ¢Ã | ||
| Spanish | ¢Á | ¢Ã | ¢Â | ||
| Russian | ¢Á | ¢Ã | ¢Â | ||
| Dance | ¢Á | ¢Ã | |||
| Theology | Theology | ¢Á | ¢Ã | ¢Â | |
| Natural Sciences | Mathematics | ¢Ã | ¢Â | ||
| Biochemistry | ¢Á | ¢Ã | ¢Â | ||
| Medical Life Science | ¢Á | ¢Ã | ¢Â | ||
| Occupational Health | ¢Á | ¢Ã | ¢Â | ||
| Landscape Architecture | ¢Á | ¢Ã | ¢Â | ||
| Environmental Science | ¢Á | ¢Ã | ¢Â | ||
| Flower Design | ¢Á | ¢Ã | ¢Â | ||
| Biotechnology | ¢Á | ¢Ã | ¢Â | ||
| Family Life Welfare and Housing | ¢Á | ¢Ã | ¢Â | ||
| Food Science and Nutrition | ¢Á | ¢Ã | ¢Â | ||
| Premedical Course | ¢Ã | ¢Â | |||
| Engineering | Mechanical & Automotive Engineering |
Automotive Engineering |
¢Á | ¢Ã | |
| Mechatronics Engineering |
¢Á | ¢Ã | |||
| Automotive Manufacturing Engineering |
¢Á | ¢Ã | |||
| Computer & Information Communications Engineering | Computer Engineering | ¢Á | ¢Ã | ¢Â | |
| Information Communications Engineering |
¢Á | ¢Ã | |||
| Electrical Engineering | ¢Á | ¢Ã | |||
| Architecture | ¢Á | ¢Ã | |||
| Health and Medical Science |
Physical Therapy | ¢Á | ¢Ã | ||
| Radiological Science | ¢Á | ¢Ã | |||
| Biomedical Engineering | ¢Á¢Á | ¢Ã | |||
| Visual Optics | ¢Á | ¢Ã | |||
| Speech Pathology & Audiology | ¢Á | ¢Ã | |||
| Medicine | Medicine | ¢Á | ¢Ã | ||
| Nursing | Nursing | ¢Á | ¢Ã | ||
| Social Sciences |
Library Science | ¢Á | ¢Á | ||
| Psychology | ¢Á | ¢Á | |||
| Child Studies | ¢Á | ¢Ã | ¢Â | ||
| Sociology | ¢Á | ¢Ã | ¢Â | ||
| Social Welfare | ¢Á | ¢Ã | ¢Â | ||
| Communication | Journalism and Mass Communication |
¢Á | ¢Ã | ¢Â | |
| Advertising and Public Relations |
|||||
| Law & Politics | Law | ¢Á | ¢Ã | ¢Â | |
| Public Administration | ¢Á | ¢Ã | |||
| International Public Administration | ¢Á | ¢Ã | |||
| Police and Legal Affairs | ¢Á | ¢Ã | |||
| Economics & Commerce | Economics, Finance and Real Estate | ¢Á | ¢Ã | ¢Â | |
| International Trade | ¢Á | ¢Ã | ¢Â | ||
| Business Administration | ¢Á | ¢Ã | ¢Â | ||
| Management Information Systems | ¢Á | ¢Ã | |||
| Taxation & Accounting | ¢Á | ¢Ã | |||
| Hospitality and Tourism Administraion |
Hotel Management | ¢Á | ¢Ã | ¢Â | |
| Tourism Management | ¢Á | ¢Ã | ¢Â | ||
| Food Service and Technology | Food Science and Technology | ¢Á | ¢Ã | ¢Â | |
| Food Service and Technology | ¢Á | ¢Ã | ¢Â | ||
| Pharmacy | Pharmacy | Pharmacy | ¢Á | ¢Ã | ¢Â |
| Pharmaceutics | ¢Á | ¢Ã | ¢Â | ||
| Education | Education | ¢Á | ¢Ã | ||
| History Education | ¢Á | ¢Ã | ¢Â | ||
| Geography Education | ¢Á | ¢Ã | |||
| Early Childhood Education | ¢Á | ¢Ã | |||
| English Education | ¢Á | ¢Ã | |||
| Computer Science Education | ¢Á | ¢Ã | |||
| Physical Education | ¢Á | ¢Ã | |||
| Music | Vocal | ¢Á | ¢Ã | ||
| Piano | ¢Á | ¢Ã | |||
| Instrumental | ¢Á¢Á | ¢Ã | |||
| Composition | ¢Á | ¢Ã | |||
| Design | Visual Communication Design | ¢Á | ¢Ã | ||
| Industrial Design | ¢Á | ¢Ã | |||
| Digital Design | ¢Á | ¢Ã | |||
| Fashion Design | ¢Á | ¢Ã | |||
| Plastic Art | Concentration in Painting |
¢Á | ¢Ã | ||
| Concentration in Environmental Sculpture |
|||||
| CU-Leaders' College |
Fundamental Medical & Pharmaceutical Sciences |
¢Á | ¢Ã | ||
| Liberal Arts for Law and Politics | ¢Á | ¢Ã | |||












