skip to main menu skip to contents skip to footer

CAMPUS LIFE

  • home
  • CAMPUS LIFE
  • Tuition Fee
Tuition Fee
Tuition Fee
Tuition Fee
College Entrance Fee Tuition Fee Total
HumanitiesSociety 745,000 3,052,000 3,797,000
Open Majors 745,000 3,059,000 3,804,000
Geography 745,000 3,064,000 3,809,000
Physical Science 745,000 4,001,000 4,746,000
Arts 745,000 4,047,000 4,792,000
Engineering 745,000 4,181,000 4,926,000
Performing arts 745,000 4,537,000 5,282,000
Pharmacy & Fundamental Medical 745,000 4,866,000 5,611,000
Premedical Course 745,000 4,865,000 5,610,000
Medicine (1, 2, 3 grade) 745,000 5,045,000 5,790,000
Medicine (4 grade) 745,000 5,045,000 5,790,000
Math 745,000 3,615,000 4,360,000
Nursing(night) 745,000 3,901,000 4,646,000
Health and Medical Science 745,000 4,127,000 4,872,000
  • (Monetary Unit : Korean won)
  • * Standard of the 2009 Spring Semester
  • ALL CONTENT IS SUBJECT TO CHANGE AND IS PROVIDED TO YOU "AS IS" WITHOUT ANY WARRANTY OF ANY KIND, EITHER EXPRESSED OR IMPLIED. PLEASE REFER TO THE TEAM OF ADMISSION AFFAIRS.

    13-13 Hayang-ro, Hayang-eup, Gyeongsan-si, Gyeongsangbuk-do Catholic University of Daegu - Team of Admission Management 712-702 Rep of Korea
  • Tel : 053-850-2580
  • Email: ibsi@cu.ac.kr